Current China-based labs, prioritised in this catalogue.
24 entries
A model is not one thing. The same weights on different infrastructure carry different legal positions, so each deployment gets its own row: context window, rate, modalities and the region that serves it. Every request to this catalogue is answered from one of these endpoints, or refused.
Filter the catalogue
Showing 44 of 44 entries
| Model | Provider | Context | Input, per 1M | Output, per 1M | Modalities | Regions | Residency |
|---|---|---|---|---|---|---|---|
| Qwen3.8-Max2026-08-02 | Alibaba Qwen | 1M | $2.00 | $6.00 | Text · Image | ap-southeast-1ap-east-1ap-southeast-5 | Cannot guarantee |
| Qwen3.8-Flash2026-08-26 | Alibaba Qwen | 1M | $0.15 | $0.47 | Text · Image · Video | ap-southeast-1ap-east-1ap-southeast-5 | Cannot guarantee |
| Qwen3.7-Plus2026-06-01 | Alibaba Qwen | 1M | 0.40 (0-256K input); 1.20 (256K-1M input) | 1.60 (0-256K input); 4.80 (256K-1M input) | Text · Image | ap-southeast-1ap-east-1ap-southeast-5 | Cannot guarantee |
| ERNIE 5.1Unverified | Baidu ERNIE | 128K | Unverified | Unverified | Text | cn-beijingap-east-1 | In region |
| ERNIE 5.02025-11 | Baidu ERNIE | 128K | Unverified | Unverified | Text · Image · Audio · Video | cn-beijingap-east-1 | In region |
| ERNIE 4.5 Turbo VL2025-08-07 | Baidu ERNIE | 128K | Unverified | Unverified | Text · Image | cn-beijingap-east-1 | In region |
| Doubao Seed 2.1 Pro2026-09-15 | ByteDance (Doubao / Seed) | 1.02M | Unverified | Unverified | Text · Image · Video | cn-beijingap-southeast-1ap-east-1 | In region |
| Doubao Seed 2.1 Lite2026-09-15 | ByteDance (Doubao / Seed) | 1.02M | Unverified | Unverified | Text · Image · Video | cn-beijingap-southeast-1ap-east-1 | In region |
| Doubao Seed 2.1 Turbo2026-06-28 | ByteDance (Doubao / Seed) | 262K | Unverified | Unverified | Text · Image · Video | cn-beijingap-southeast-1ap-east-1 | In region |
| DeepSeek V4 Pro2026-08-13 | DeepSeek | 1M | $0.3 | $1.2 | Text | CNcn-beijingap-southeast-1 | In region |
| DeepSeek V4.1 Flash2026-09-10 | DeepSeek | 1M | $0.3 | $1.2 | Text · Image | CNcn-beijingap-southeast-1 | In region |
| MiniMax-M32026-06-01 | MiniMax | 1M | $0.3 | $1.2 | Text · Image · Video | ap-east-1undisclosed | Cannot guarantee |
| MiniMax-M2.72026-03-18 | MiniMax | 205K | $0.3 | $1.2 | Text | ap-east-1undisclosed | Cannot guarantee |
| Kimi K32026-07-16 | Moonshot AI (Kimi) | 1.05M | $3.00 | $15.00 | Text · Image · Video | cn-beijingcn-hongkongap-southeast-1 | In region |
| Kimi K2.62026-04-20 | Moonshot AI (Kimi) | 262K | $0.95 | $4.00 | Text · Image · Video | cn-beijingcn-hongkongap-southeast-1 | In region |
| Kimi K2.7 Code2026-06-16 | Moonshot AI (Kimi) | 262K | $0.95 | $4.00 | Text · Image · Video | cn-beijingcn-hongkongap-southeast-1 | In region |
| Step 5 Preview2026-09-20 | StepFun | 1M | Unverified | Unverified | Text · Image · Video | ap-east-1undisclosed | Cannot guarantee |
| Step 3.7 Flash2026-05-29 | StepFun | 256K | $0.2 | $1.15 | Text · Image · Video | ap-east-1undisclosed | Cannot guarantee |
| Step 3.5 Flash2026-02-12 | StepFun | 256K | $0.1 | $0.3 | Text | ap-east-1undisclosed | Cannot guarantee |
| Hy4 preview2026-08-28 | Tencent Hunyuan | 1.05M | Unverified | Unverified | Text | ap-guangzhouap-singaporeap-east-1 | In region |
| Hy32026-07-06 | Tencent Hunyuan | 262K | Unverified | Unverified | Text | ap-guangzhouap-singaporeap-east-1 | In region |
| GLM-5.3-Flash2026-08-26 | Z.ai (GLM) | 1M | $0.15 | $0.5 | Text · Image · Video | ap-east-1undisclosed | Cannot guarantee |
| GLM-5.32026-08-14 | Z.ai (GLM) | 1M | $1.4 | $4.4 | Text | ap-east-1undisclosed | Cannot guarantee |
| GLM-5.22026-06-16 | Z.ai (GLM) | 1M | $1.4 | $4.4 | Text | ap-east-1undisclosed | Cannot guarantee |
| DeepSeek V4 Pro on AWSUnverified | DeepSeek on AWS | 1M | Unverified | Unverified | Text | ap-east-1ap-southeast-5 | Cannot guarantee |
| DeepSeek V4 Pro on GCPUnverified | DeepSeek on GCP | 1M | Unverified | Unverified | Text | ap-east-1ap-southeast-5 | Cannot guarantee |
| Qwen3.8-Max on AWSUnverified | Qwen on AWS | 1M | Unverified | Unverified | Text · Image | ap-east-1ap-southeast-5 | Cannot guarantee |
| Claude Opus 5.52026-09-22 | Anthropic | 1M | $4.00 | $20.00 | Text · Image | us-east-1ap-east-1 | In region |
| Claude Sonnet 5.52026-09-28 | Anthropic | 1M | $2.00 | $10.00 | Text · Image | us-east-1ap-east-1 | In region |
| Claude Haiku 4.52025-10-15 | Anthropic | 200K | $1.00 | $5.00 | Text · Image | us-east-1ap-east-1 | In region |
| Gemini 3.8 Flash2026-09-02 | Google (Gemini) | 1.05M | $0.75 | $3.75 | Text · Image · Audio · Video | ap-east-1undisclosed | Cannot guarantee |
| Gemini 3.5 Flash2026-05-19 | Google (Gemini) | 1.05M | $1.5 | $9.00 | Text · Image · Audio · Video | ap-east-1undisclosed | Cannot guarantee |
| Gemini 3.1 Pro Preview2026-02-19 | Google (Gemini) | 1.05M | 2.00 (<=200K prompt); 4.00 (>200K) | 12.00 (<=200K prompt); 18.00 (>200K) | Text · Image · Audio · Video | ap-east-1undisclosed | Cannot guarantee |
| Gemini 2.5 Pro2025-06-17 | Google (Gemini) | 1.05M | 1.25 (<=200K prompt); 2.50 (>200K) | 10.00 (<=200K prompt); 15.00 (>200K) | Text · Image · Audio · Video | ap-east-1undisclosed | Cannot guarantee |
| Llama 4 Maverick2025-04-05 | Meta (Llama) | 1M | $0.25 | $1.00 | Text · Image | us-east-1ap-east-1 | In region |
| Llama 4 Scout2025-04-05 | Meta (Llama) | 10M | Unverified | Unverified | Text · Image | us-east-1ap-east-1 | In region |
| Mistral Medium 3.52026-04-28 | Mistral AI | 256K | $1.5 | $7.5 | Text · Image | ap-east-1undisclosed | Cannot guarantee |
| Mistral Small 42026-03-16 | Mistral AI | 256K | $0.15 | $0.6 | Text · Image | ap-east-1undisclosed | Cannot guarantee |
| Mistral Large 32025-12-02 | Mistral AI | 256K | $0.5 | $1.5 | Text · Image | ap-east-1undisclosed | Cannot guarantee |
| GPT-6 Astra2026-09-03 | OpenAI | 1.05M | $10.00 | $50.00 | Text · Image | ap-east-1undisclosed | Cannot guarantee |
| GPT-6.1 Sol2026-09-29 | OpenAI | 1.05M | $2.00 | $10.00 | Text · Image | ap-east-1undisclosed | Cannot guarantee |
| GPT-6 Luna2026-09-22 | OpenAI | 1.05M | $0.1 | $0.5 | Text · Image | ap-east-1undisclosed | Cannot guarantee |
| Grok 4.72026-09-21 | xAI (Grok) | 500K | $2.00 | $6.00 | Text · Image | us-east-1ap-east-1 | In region |
| Grok 4.3Unverified | xAI (Grok) | 1M | $1.25 | $2.5 | Text · Image | us-east-1us-west-2eu-west-1 | In region |
Hostable inside your own boundary
How the catalogue is organised
Current China-based labs, prioritised in this catalogue.
24 entries
The same weights served by different infrastructure, which is a different legal position.
3 entries
Frontier and open-weight models from European and American labs.
17 entries
Fields marked Unverified are unpublished by the provider.
Reading an entry
The regions from which a model can be reached, taken from provider documentation or a cloud region inventory. A blank means no region was published; it does not say the model is unavailable.
One or more facts needed to enforce a boundary are unpublished, usually the region. These entries cannot take jurisdiction-bound traffic.
USD per million tokens. If pricing varies by input length, both published bands appear. If a provider prices only in local currency, the USD field stays unverified rather than being converted.
13 distinct region codes are used by 18 providers. A code describes where compute runs; it does not settle the legal mechanism. Your filing obligations remain yours.
Next
Billing starts with the first token. There is no free tier, and the endpoint is OpenAI-compatible.